Revision: | 941 |
Committed: | Wed Jun 6 20:26:59 2018 UTC (6 years, 11 months ago) by francois |
File size: | 251 byte(s) |
Log Message: | note de cours de GMC1016 |
# | User | Rev | Content |
---|---|---|---|
1 | francois | 941 | |
2 | sigma = | ||
3 | |||
4 | 200 30 0 | ||
5 | 30 -120 0 | ||
6 | 0 0 20 | ||
7 | |||
8 | |||
9 | sp = | ||
10 | |||
11 | -122.7882 | ||
12 | 20.0000 | ||
13 | 202.7882 | ||
14 | |||
15 | |||
16 | tresca = | ||
17 | |||
18 | 325.5764 | ||
19 | |||
20 | |||
21 | svm = | ||
22 | |||
23 | 282.6659 | ||
24 | |||
25 | |||
26 | svm2 = | ||
27 | |||
28 | 282.6659 | ||
29 | |||
30 | |||
31 | sh = | ||
32 | |||
33 | 33.3333 | ||
34 | |||
35 | |||
36 | setoile = | ||
37 | |||
38 | 265.6690 |
Name | Value |
---|---|
svn:executable |