Revision: | 941 |
Committed: | Wed Jun 6 20:26:59 2018 UTC (6 years, 11 months ago) by francois |
File size: | 443 byte(s) |
Log Message: | note de cours de GMC1016 |
# | User | Rev | Content |
---|---|---|---|
1 | francois | 941 | clc; |
2 | sigma=[250 0 40 ;0 -100 0;40 0 -50] | ||
3 | sp=eig(sigma) | ||
4 | tresca=sp(3)-sp(1) | ||
5 | svm=sqrt(1/2*( (sigma(1,1)-sigma(2,2))^2+(sigma(1,1)-sigma(3,3))^2+(sigma(2,2)-sigma(3,3))^2 +6*sigma(1,2)^2+6*sigma(1,3)^2+6*sigma(2,3)^2 )) | ||
6 | svm2=sqrt(1/2*( (sp(1)-sp(2))^2+(sp(1)-sp(3))^2+(sp(2)-sp(3))^2 )) | ||
7 | sh=1/3*(sigma(1,1)+sigma(2,2)+sigma(3,3)) | ||
8 | setoile=svm*sqrt((1+0.3)*2/3+3*(1-2*0.3)*sh*sh/svm/svm) | ||
9 | |||
10 | f=@(x) sqrt(cos(x)+sin(x)) | ||
11 | J=integral(f,0,pi/2) | ||
12 |
Name | Value |
---|---|
svn:executable |